
This time around, Samsung has launched not one but three different variants of the Galaxy S10: the S10e, S10, and S10+. Wondering what the differences are between the three variants? Read our comparison to find out.
The Galaxy S10e is the cheapest of the lot and makes a lot of compromises despite sharing the same internals as the other two Galaxy S10 variants. The S10+, on the other hand, is the most powerful and feature-packed S10 variant. Check out the differences between the three Galaxy S10 variants below.
Samsung Galaxy S10e vs Galaxy S10 vs Galaxy S10+ Specs Comparison |
|||
| IP certification | IP68 | IP68 | IP68 |
| Dimensions | 69.9 x 142.2 x 7.9mm | 70.4 x 149.9 x 7.8mm | 74.1 x 157.6 x 7.8mm |
| Weight | 150g | 157g | 175g |
| Display | 5.8-inch flat FHD+ (2280 x 1080), 438ppi, Dynamic AMOLED | 6.1-inch curved QHD+ (3040 x 1440), 550ppi, Dynamic AMOLED | 6.4-inch curved QHD+ (3040 x 1440), 522ppi, Dynamic AMOLED |
| Infinity-O Display | Infinity-O Display | Infinity-O Display | |
| HDR10+ Certified | HDR10+ Certified | HDR10+ Certified | |
| Gorilla Glass 6 | Gorilla Glass 6 | Gorilla Glass 6 | |
| 1200nits brightness | 1200nits brightness | 1200nits brightness | |
| Chipset | 8nm Exynos 9820 (International) | 8nm Exynos 9820 (International) | 8nm Exynos 9820 (International) |
| 7nm Snapdragon 855 | 7nm Snapdragon 855 | 7nm Snapdragon 855 | |
| RAM | 6, 8GB RAM | 8GB | 8GB or 12GB RAM |
| Storage | 128GB, 256GB, 512GB, microSD card slot | 128GB, 512GB, microSD card slot | 128GB, 512GB, 1TB, microSD card slot |
| Camera | Primary: | Primary: | Primary: |
| 12MP Dual Aperture (f/1.5, f/2.4) | 12MP Dual Aperture (f/1.5, f/2.4) | 12MP Dual Aperture (f/1.5, f/2.4) | |
| 1.4um pixel | 1.4um pixel | 1.4um pixel | |
| Dual Pixel, OIS | Dual Pixel, OIS | Dual Pixel, OIS | |
| Secondary: | Secondary: | Secondary: | |
| 16MP f/2.2 ultra-wide angle (123-degree) | 16MP f/2.2 ultra-wide angle (123-degree) | 16MP f/2.2 ultra-wide angle (123-degree) | |
| Third: | Third: | ||
| 12MP f/2.4 telephoto sensor | 12MP f/2.4 telephoto sensor | ||
| OIS | OIS | ||
| 4K@60fps video recording | 4K@60fps video recording | 4K@60fps video recording | |
| HDR10 video recording | HDR10 video recording | HDR10 video recording | |
| Super Steady Video | Super Steady Video | Super Steady Video | |
| Live Focus with effects | Live Focus with effects | Live Focus with effects | |
| Front Camera | 10MP, f/1.9 aperture | 10MP, f/1.9 aperture | 10MP, f/1.9 aperture, 8MP f/2.2 RGB depth lens |
| Dual Pixel AF | Dual Pixel AF | Dual Pixel AF | |
| 4K video recording | 4K video recording | 4K video recording | |
| Battery | 3100mAh | 3,400mAh | 4,100mAh |
| 12W Fast wireless charging 2.0 | 12W Fast wireless charging 2.0 | 12W Fast wireless charging 2.0 | |
| 15W Fast wired charging | 15W Fast wired charging | 15W Fast wired charging | |
| Wireless PowerShare | Wireless PowerShare | Wireless PowerShare | |
| Connectivity | USB-C | USB-C | USB-C |
| 3.5mm headphone jack | 3.5mm headphone jack | 3.5mm headphone jack | |
| Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 | |
| Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | |
| NFC | NFC | NFC | |
| Dual SIM | Dual SIM | Dual SIM | |
| Cat 20 LTE | Cat 20 LTE | Cat 20 LTE | |
| VoLTE | VoLTE | VoLTE | |
| Intelligent Wi-Fi | Intelligent Wi-Fi | Intelligent Wi-Fi | |
| Software Features | Android 9.0 Pie | Android 9.0 Pie | Android 9.0 Pie |
| One UI | One UI | One UI | |
| Samsung Pay | Samsung Pay | Samsung Pay | |
| Bixby | Bixby | Bixby | |
| Bixby Routines | Bixby Routines | Bixby Routines | |
What do you think about the Galaxy S10 series? Which one is your favorite among the three? Drop a comment and let us know!















